Classic Elite Sanibel
Yarn > by Weight > Worsted Weight/Aran Weight > Classic Elite Sanibel
| Product Information | ||
| Description | : | 42% Cotton, 58% Viscose |
| Handling | : | handwash cold, dry flat |
| Colorways | : | 19 |
| Gauge | : | 5 sts/inch on US 7 (4.5 mm) needles |
| Skeins/Garment | : | 7/SS |
| Put up | : | ball |
| Skein Weight | : | 50 grams |
| Skein Yardage | : | approx 125 yards |
Classic Elite Sanibel
See More
|
Showing 1 - 1
of results
|
|
